| Orchestration |
| Supervisor → sub-agent architecture | Yes | No | Yes | Partial | Partial |
| Visual agent builder (no glue code) | Yes | Yes | No | Yes | Yes |
| Stateful multi-step execution with parallel branches | Yes | Partial | Yes | Partial | Partial |
| Agent-to-agent communication (A2A) | Yes | No | Partial | No | Partial |
| Autonomous Agent: build, test and deploy agents by dialogue | Yes | No | No | No | Partial |
| Models |
| Model-agnostic gateway: proprietary and open-source · ModelHub | Yes | Partial | Yes | Partial | No |
| On-prem serving of open-source models | Yes | No | Partial | No | No |
| Fallback model strategy and prompt versioning | Yes | No | Partial | Partial | Partial |
| Model proxy: cloud models with your own keys, observed and masked | Yes | Partial | Partial | No | No |
| Vision and document models | Yes | No | Partial | No | Partial |
| Channels |
| Voice agent: streaming speech and call-centre SIP | Yes | No | No | Partial | Partial |
| Dialogue: session memory, intent and entity blocks | Yes | No | Partial | Yes | Yes |
| WhatsApp, SMS, email, web widget | Yes | Yes | No | Yes | Partial |
| Turkish speech and local-language quality | Yes | No | No | Partial | Partial |
| Code: IDE extensions, code completion, IDE registry | Yes | No | No | No | Partial |
| Knowledge |
| Multi-source RAG with hybrid search | Yes | Partial | Yes | Yes | Yes |
| Chunk-level inspection and editing | Yes | No | No | Partial | Partial |
| Integration |
| MCP servers and custom tools with per-tool policies | Yes | Partial | Yes | Partial | Partial |
| Write operations in core systems (core, ERP, CRM) | Yes | Yes | Yes | Partial | Partial |
| Prebuilt connector catalogue (thousands of apps) | Partial | Yes | No | Partial | Yes |
| Governance |
| Human-in-the-loop checkpoints (threshold and approver based) | Yes | Partial | Partial | Partial | Partial |
| Full audit trail for every agent action and model call | Yes | Partial | No | Partial | Partial |
| PII masking, guardrails, kill-switch | Yes | No | Partial | Partial | Yes |
| SSO / SAML, fine-grained RBAC, workspace isolation | Yes | Partial | No | Yes | Yes |
| Workspace / tenant separation; agent sharing and co-development inside the organisation | Yes | Partial | No | Partial | Yes |
| Masking and anonymisation of all requests | Yes | No | No | Partial | Partial |
| Observability |
| Per-run traces, latency and token tracking | Yes | Partial | Partial | Partial | Partial |
| Cost attribution by scenario, unit and channel | Yes | No | No | No | Partial |
| Per-model usage and cost, platform health dashboard | Yes | No | No | Partial | Partial |
| Deployment |
| On-prem / air-gapped deployment | Yes | Partial | Yes | No | No |
| Hybrid and dedicated-region options | Yes | Partial | Partial | Partial | Partial |
| In-country GPU-as-a-Service | Yes | No | No | No | No |
| Deployment aligned with KVKK, banking IT regulation and GDPR | Yes | No | No | Partial | Partial |
| Operating model |
| One accountable partner: team + platform + infrastructure | Yes | No | No | No | No |
| Five-layer assessment methodology | Yes | No | No | No | No |
| SDLC agent team: PM, analyst, architect, developer, tester | Yes | No | Partial | No | Partial |